- Home
- Clearance 99cents
- Xnova MS4808-700KV Multirotor Motor
Xnova MS4808-700KV Multirotor Motor
No reviews
$24.99
$95.00( / )
High performance and finest CNC quality Ultimate efficiency Low cogging torque and smooth running Precise balanced and fully tested Motor Type MS4808-700 No-load current (@10V) 1.1A Weight (not including 60mm wires) 100g Li-Po cells 3-4s Resistance (including 60mm wires) 0.075Ω Prop Volts(V) Throttle Amps(A) Thrust(g) Watts(W) Efficiency(g/w) A PC12x3.8...
- High performance and finest CNC quality
- Ultimate efficiency
- Low cogging torque and smooth running
- Precise balanced and fully tested
Motor Type | MS4808-700 |
---|---|
No-load current (@10V) | 1.1A |
Weight (not including 60mm wires) | 100g |
Li-Po cells | 3-4s |
Resistance (including 60mm wires) | 0.075Ω |
Prop | Volts(V) | Throttle | Amps(A) | Thrust(g) | Watts(W) | Efficiency(g/w) |
---|---|---|---|---|---|---|
A PC12x3.8 | 11.1 | 50% | 3.6 | 360 | 39.96 | 9.00 |
65% | 5.6 | 510 | 62.16 | 8.20 | ||
75% | 8.7 | 700 | 96.57 | 7.24 | ||
85% | 11.5 | 900 | 127.65 | 7.05 | ||
100% | 16.1 | 1120 | 178.71 | 6.26 | ||
A PC13x4 | 50% | 4.4 | 400 | 48.84 | 8.19 | |
65% | 7.6 | 665 | 84.36 | 7.88 | ||
75% | 10.1 | 850 | 112.11 | 7.58 | ||
85% | 11.1 | 910 | 123.21 | 7.38 | ||
100% | 11.3 | 925 | 125.43 | 7.37 | ||
A PC14x4.7 | 50% | 6.9 | 660 | 76.59 | 8.61 | |
65% | 10.3 | 850 | 114.33 | 7.43 | ||
75% | 12.8 | 1010 | 142.08 | 7.10 | ||
85% | 19.7 | 1320 | 218.67 | 6.03 | ||
100% | 21.6 | 1405 | 239.76 | 5.86 | ||
GWS11x4.7 | 14.8 | 50% | 4.6 | 520 | 68.08 | 7.63 |
65% | 7.5 | 775 | 111 | 6.98 | ||
75% | 10.9 | 1030 | 161.32 | 6.38 | ||
85% | 15.2 | 1300 | 224.96 | 5.77 | ||
100% | 19.4 | 1450 | 287.12 | 5.05 | ||
APS12x3.8 | 50% | 5.4 | 500 | 79.92 | 6.25 | |
65% | 10 | 900 | 148 | 6.08 | ||
75% | 14.4 | 1140 | 213.12 | 5.34 | ||
85% | 19.4 | 1380 | 287.12 | 4.80 | ||
100% | 26.4 | 1790 | 390.72 | 4.58 | ||
APC13x4 | 50% | 4.3 | 525 | 63.64 | 8.24 | |
65% | 6.9 | 790 | 102.12 | 7.73 | ||
75% | 9.9 | 1040 | 146.52 | 7.09 | ||
85% | 13.4 | 1350 | 198.32 | 6.80 | ||
100% | 17.7 | 1670 | 261.96 | 6.37 |
Type: | |
---|---|
Vendor: | |
SKU: |
MS4808-700 |
Weight: |
0.5 lb |