Join Our newsletter
Subcribe to get information about products and coupons.



Couldn't load pickup availability

| Stator Diameter | 42 mm |
| Stator Thickness | 25 mm |
| No. of Stator Arms | 12 |
| No. of Stator Poles | 10 |
| Motor Wind | 4T+3T Turn Delta |
| Motor Wire | 1-Strand 1.4 mm |
| Motor Kv | 810KV RPM/Volt |
| No-Load Current (Io/10V) | 2.85 Amps |
| Motor Resistance (RM) | 0.021 Ohms |
| Max Continuous Current | 90 Amps |
| Max Continuous Power | 2780 Watts |
| Weight | 360 Grams |
| Outside Diameter | 52.5 mm |
| Shaft Diameter | 6 mm |
| Body Length | 54.5 mm |
| Overall Shaft Length | 94.5 mm |
| Max Lipo Cell | 6s~8s |
| Max Peak Current | 115 Amps (5 seconds) |
| Max Peak Power | 4110 Watts (5 seconds) |
| Motor Timing | 5deg~12deg |
| Drive Frequency | 8kHz~32khz |
| Vendor: | Combove |
| SKU: | CB-4225-810KV |
| Barcode: | CB-4225-810KV |
| Availability: | Out Of Stock |
| Product Type: | Electronics |
| Weight: | 2.1 lb |
Thanks for subscribing!
This email has been registered!