Join Our newsletter
Subcribe to get information about products and coupons



Couldn't load pickup availability

| Stator Diameter | 40 mm |
| Stator Thickness | 25 mm |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 7+6 Turn Delta |
| Motor Wire | 1-Strand 1.2 mm |
| Motor Kv | 550KV RPM/Volt |
| No-Load Current (IO/10v) | 1.27 Amps |
| Motor Resistance (RM) | 0.018 Ohms |
| Max Continuous Current | 70 Amp |
| Max Continuous Power | 2910 Watt |
| Weight | 350 Grams |
| Outside Diameter | 50.8 mm |
| Shaft Diameter | 6 mm |
| Body Length | 54.5 mm |
| Overall Shaft Length | 90 mm |
| Max Lipo Cell | 12s |
| Peak Continuous Current | 95 Amps (5 seconds) |
| Peak Continuous Power | 4120 Watts (5 seconds) |
| Motor Timing | 5deg~12deg |
| Drive Frequency | 8kHz~32khz |
| Vendor: | Combove |
| SKU: | CB-4025-550KV-36 |
| Barcode: | |
| Availability: | In Stock |
| Product Type: | Heli Motors |
| Weight: | 2.1 lb |
Thanks for subscribing!
This email has been registered!