Join Our newsletter
Subcribe to get information about products and coupons.





Couldn't load pickup availability
Product Detail
| Manufacturer # | 605482670613 |
| Cylinders | Twin |
| Total Weight | 6.94lbs (3,152.3g) |
| Benchmark Prop | 27x12, 28x10, 28x11, or 29x9 |
| Displacement | 7.93 cu in (129.94cc) |
| Oil Type & Content | High quality 2-cycle, 30:1 mix ratio sold separately |
| Prop Range | 27x12, 28x10, 28x11, 29x9 |
| Engine (Only) Weight | 5.59lbs (2,540.1g) |
| Bore | 1.85" (47mm) |
| Power Type | Gas |
| Plug Type | DLE-6 |
| Stroke | 1.47" (37.5mm) |
| Ignition Weight | 0.36lbs (162g)) |
| Muffler Weight | Right 0.26lbs (120.4g), Left 0.25lbs (114.9g) |
| Vendor: | DLE Engines |
| SKU: | DLEG0130 |
| Barcode: | DLEG0130 |
| Availability: | Out Of Stock |
| Product Type: | Parts - Jet |
| Weight: | 8.5 lb |
Thanks for subscribing!
This email has been registered!