Join Our newsletter
Subcribe to get information about products and coupons





Couldn't load pickup availability








| Product size | 108×113×62mm |
| Product weight | 500g |
| Packing size | 136×153×67mm |
| Packaging weight | 600g |
| LCD | IPS 2.4″ LCD 320×240px |
| Input voltage | AC 100-240V@MAX 2.5A |
| DC 7-35V@MAX 25A | |
| Battery type | LiPo LiHV LiFe Lilon LTO @1-8S |
| NiMH @1-20S Pb@1-12S | |
| Balance current | 1000mA@4.2V |
| Balance accuracy | <0.005V |
| Charging power | 0.1-20A@600W |
| Discharging power | 0.1-20A@300W Recycle Mode |
| 0.1-3A@20W Normal Mode | |
| USBC | MAX 20.0V@65W Upgrade |
| Voltage | 1.0V-5.0V @1-8S |
| Internal resistance | 0.1mΩ-99mΩ @1-8S |
| PWM | 880us-2200us@20-400Hz |
| PPM | 880us-2200us×8 CH@20-50Hz |
| SBUS | 880us-2200us×16 CH@20-100Hz |
| PWM | 500us-2500us@20-1000Hz |
| PPM | 880us-2200us×8 CH@50Hz |
| SBUS | 880us-2200us×16 CH@74Hz |
| Power | 0.5-15A@1-35V Mode: CC+CV |
M8AC Charger × 1, AC Input Cable × 1, USB Cable × 1, Quick Manual × 1, Screen Protector × 1

| Vendor: | ToolkitRC |
| SKU: | BR0110.0039-US |
| Barcode: | 6972969830698 |
| Availability: | In Stock |
| Product Type: | Chargers |
| Weight: | 2.1 lb |
Thanks for subscribing!
This email has been registered!