- Home
- Clearance 99cents
- Xnova MS4808-380KV Multirotor Motor
Xnova MS4808-380KV Multirotor Motor
1 review
$24.99
$95.00( / )
High performance and finest CNC quality Ultimate efficiency Low cogging torque and smooth running Precise balanced and fully tested Motor Type MS4808-380 No-load current (@10V) 0.5A Weight (not including 60mm wires) 100g Li-Po cells 4-6s Resistance (including 60mm wires) 0.150Ω Prop Volts(V) Throttle Amps(A) Thrust(g) Watts(W) Efficiency(g/w) A PC14x4.7...
- High performance and finest CNC quality
- Ultimate efficiency
- Low cogging torque and smooth running
- Precise balanced and fully tested
Motor Type | MS4808-380 |
---|---|
No-load current (@10V) | 0.5A |
Weight (not including 60mm wires) | 100g |
Li-Po cells | 4-6s |
Resistance (including 60mm wires) | 0.150Ω |
Prop | Volts(V) | Throttle | Amps(A) | Thrust(g) | Watts(W) | Efficiency(g/w) |
---|---|---|---|---|---|---|
A PC14x4.7 | 14.8 | 50% | 1.8 | 300 | 26.64 | 11.26 |
65% | 3.4 | 515 | 50.32 | 10.23 | ||
75% | 4.4 | 650 | 65.12 | 9.98 | ||
85% | 5.3 | 760 | 78.44 | 9.68 | ||
100% | 8.6 | 1050 | 127.28 | 8.24 | ||
D JI15x5 | 50% | 1.8 | 355 | 26.64 | 13.32 | |
65% | 3.3 | 590 | 48.84 | 12.08 | ||
75% | 4.9 | 765 | 72.52 | 10.54 | ||
85% | 7.4 | 1020 | 109.52 | 9.31 | ||
100% | 8.6 | 1120 | 127.28 | 8.79 | ||
1 6.5.5 | 50% | 2.5 | 400 | 37 | 10.81 | |
65% | 4.6 | 650 | 68.08 | 9.54 | ||
75% | 6.8 | 863 | 100.64 | 8.57 | ||
85% | 8.4 | 1000 | 124.32 | 8.04 | ||
100% | 11.5 | 1210 | 170.2 | 7.10 | ||
APC12x3.8 | 22.2 | 50% | 2.9 | 640 | 64.38 | 9.94 |
65% | 5.8 | 1095 | 128.76 | 8.50 | ||
75% | 8 | 1320 | 177.6 | 7.43 | ||
85% | 12.6 | 1700 | 279.72 | 6.07 | ||
100% | 13.9 | 1780 | 308.58 | 5.76 | ||
APC14x4.7 | 50% | 4.4 | 800 | 97.68 | 8.19 | |
65% | 7.8 | 1225 | 173.16 | 7.07 | ||
75% | 10.4 | 1480 | 230.88 | 6.41 | ||
85% | 14.1 | 1770 | 313.02 | 5.65 | ||
100% | 20 | 2300 | 444 | 5.18 | ||
DJI15x5CF | 50% | 4.2 | 730 | 93.24 | 7.82 | |
65% | 7.2 | 1060 | 159.84 | 6.63 | ||
75% | 10.03 | 1400 | 222.666 | 6.28 | ||
85% | 13.7 | 1700 | 304.14 | 5.58 | ||
100% | 20.1 | 2010 | 446.22 | 4.50 |
Type: | |
---|---|
Vendor: | |
SKU: |
MS4808-380 |
Weight: |
0.5 lb |
Product Spare Parts
r
rw These desync as early as 13A at 15 degrees timing, and 17A on 25 degrees timing. Too dangerous to fly things meant for 4808 motors. But is the stator actually 4808? It measures closer to 4206, similar to a T-motor mn4006, which also performs better and is much lighter. I see no reason to use these.
r
rw These desync as early as 13A at 15 degrees timing, and 17A on 25 degrees timing. Too dangerous to fly things meant for 4808 motors. But is the stator actually 4808? It measures closer to 4206, similar to a T-motor mn4006, which also performs better and is much lighter. I see no reason to use these.