Join Our newsletter
Subcribe to get information about products and coupons



Couldn't load pickup availability
| Slots & Poles | 12n10p |
| Winding T | YY with thick wire |
| rpm/V | 530 |
| Volt (V) | 20 | 30 | 40 |
| Io(A) | 3.4 | 4.5 |5.6 |
| Rm (mohm) | 9.5 | 9.5| 9.5 |
| Weight (without connector) (g) | 488 |
| Body Length (no shaft) mm | 55.5 |
| Diameter (mm) | 55.7 |
| Shaft Length (mm) (Details pictures) | 36 / 56 / 60 |
| Shaft Dia. (mm) | 6 | 8 |
| Mounting Holes CTC Distance (mm) | 30 |
| Mounting Screw | 4x07 |
| Max Eff. Curr. | 82.08 | 116.53 | 150.79 | |
| Max Eff. | 92.20| 92.62 | 92.84 | |
| Kt (Nm/A | 0.0180 |
| Km (Nm/sqrt(w)) | 0.1849 |
| Max Continuous Power(Watts) | 4500 |
| Peak Continuous Power(Watts) (5 sec) | 10000 (2sec) |
| Max cont. current (A) | 95 |
Ā
Ā
| Vendor: | Xnova Performance Motors |
| SKU: | XTS-XN4525530-A |
| Barcode: | 000850505403 |
| Availability: | In Stock |
| Product Type: | Heli Motors |
| Weight: | 2.13 lb |
Thanks for subscribing!
This email has been registered!