Join Our newsletter
Subcribe to get information about products and coupons
Couldn't load pickup availability
| Helicopter | |
| Heli Length | 52.5" (1343mm) |
| Heli Height | 17.25" (439mm) |
| Rotor Span | 1561-1621mm - 690-720mm blades |
| Tail Rotor Span | 286mm with 105mm T/R blades |
| Avg. Ready-to-Fly Weight | 12-13lbs - 5.8-6.2kg (less fuel) |
| Main Drive Ratio | 6.89:1 (7.3:1, 7.8:1 options) |
| Tail Drive Ratio | 4.67:1 |
| Main Rotor Blades | 690-720mm |
| Recommended Power | 23-32cc R/C Style Gas Engine |
| Vendor: | Miniature Aircraft |
| SKU: | MA1033-2 |
| Barcode: | |
| Availability: | Out Of Stock |
| Product Type: | Helicopter Kit |
| Weight: | 21.0 lb |
Thanks for subscribing!
This email has been registered!